
| 
| 
> Standings - Circuit
|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U14B |
| |
|
|  |
| |  | 1st | ? | | Farid Ghanem 11/Q/97 - Newport Beach | | 3 | 3-0-0 | | | | 13 | 1 | | 12 | 11 | | 0 | 9.0 | | 3.00 | | | 3.0 | | 14 | OK - 22 |  |
 |  |  | 2nd | ? |  | Roberto Salinas 11/Q/96 - Tustin | | 3 | 2-1-0 |  | | | 8 | 5 | | 3 | 1 | | 0 | 6.0 | | 2.00 | | | 2.7 | | 0 | OK - 0 |  |
| |  | 3rd | ? | | Alex Villalpando 11/Q/120 - Costa Mesa | | 3 | 1-2-0 | | | | 2 | 14 | | -12 | -9 | | 0 | 3.0 | | 1.00 | | | 2.3 | | 2 | 2 |  |
 |  |  | 4th | ? |  | Caesar Grijalva 11/Q/213 - Irvine | | 3 | 0-3-0 |  | | | 0 | 3 | |  |  | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:B) |
| |
 |  |  | 1st | ? |  | Kurt Simon 11/Q/96 - Tustin | | 3 | 3-0-0 |  | | | 9 | 0 | | 9 | 9 | | 0 | 9.0 | | 3.00 | | | 3.0 | | 0 | OK - 0 |  |
| |  | 2nd | ? | | Hong Yu 11/Q/213 - Irvine | | 3 | 2-1-0 | | | | 4 | 3 | | 1 | 1 | | 0 | 6.0 | | 2.00 | | | 2.7 | | 21 | OK - 14.5 |  |
 |  |  | 3rd | ? |  | Carl Wabs 11/Q/1398 - Yorba Linda | | 3 | 1-2-0 |  | | | 1 | 8 | | -7 | -7 | | 0 | 3.0 | | 1.00 | | | 2.3 | | 3 | 3 |  |
| |  | 4th | ? | | Ian Witter 11/Q/97 - Newport Beach | | 3 | 0-3-0 | | | | 0 | 3 | | | | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Farid Ghanem 11/Q/97 - Newport Beach | | 1 | 1-0-0 | | | | 5 | 1 | | 4 | 4 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Kurt Simon 11/Q/96 - Tustin | | 1 | 0-1-0 |  | | | 1 | 5 | | -4 | -4 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
System Standings Sorting: Avg Points/g, GA, GD, GF
Note: Tournaments and playoffs may use their own tie-breaker rules after Points
* Head to Head tie breaker and send offs will not be factored until all of the matches have been concluded. Standings may be adjusted
OAP - Opponent Average Placement (of the games played so far)
Point System
Win = 3 points
Tie = 1 points
Loss = 0 points
|